Estadístiques d'ús per a guadall.com

Període resumit: Abril 2007
Generat el 01-mai-2007 05:55 CEST

[Estadístiques per dia] [Estadístiques per hores] [URLs] [Entrada] [Sortida] [Visitants] [Enllaços d'origen] [Recerca] [Navegadors] [Països]

Estadístiques mensuals Abril 2007
Total d'Accessos 4978
Total de Fitxers 3187
Total Planes 3486
Total Visites 1794
Total de Kbytes 25214
Total de Servidors 379
Total d'URLs 78
Total d' Enllaços d'Origen 29
Total de Navegadors 50
. Mitjana Max
Accesos per hora 6 82
Accessos per dia 165 251
Fitxers per dia 106 172
Planes per dia 116 180
Visites per dia 59 107
KBytes per dia 840 1526
Accesos segons codi de resposta
Code 200 - OK 3187
Code 301 - Moved Permanently 23
Code 302 - Found 608
Code 304 - Not Modified 9
Code 404 - Not Found 1151

Accessos per dia a Abril 2007

Estadístiques per dia a Abril 2007
Dia Accessos Fitxers Planes Visites Visitants KBytes
1 154 3,09% 111 3,48% 130 3,73% 55 3,07% 28 7,39% 808 3,21%
2 190 3,82% 122 3,83% 136 3,90% 59 3,29% 27 7,12% 933 3,70%
3 125 2,51% 64 2,01% 81 2,32% 52 2,90% 27 7,12% 547 2,17%
4 234 4,70% 160 5,02% 170 4,88% 107 5,96% 82 21,64% 1219 4,83%
5 194 3,90% 116 3,64% 141 4,04% 86 4,79% 57 15,04% 871 3,45%
6 106 2,13% 76 2,38% 70 2,01% 49 2,73% 29 7,65% 593 2,35%
7 133 2,67% 88 2,76% 98 2,81% 51 2,84% 26 6,86% 721 2,86%
8 164 3,29% 110 3,45% 121 3,47% 53 2,95% 27 7,12% 913 3,62%
9 169 3,39% 114 3,58% 133 3,82% 51 2,84% 27 7,12% 770 3,06%
10 211 4,24% 147 4,61% 112 3,21% 55 3,07% 42 11,08% 1356 5,38%
11 184 3,70% 114 3,58% 130 3,73% 86 4,79% 72 19,00% 990 3,93%
12 251 5,04% 172 5,40% 180 5,16% 74 4,12% 56 14,78% 1146 4,55%
13 209 4,20% 137 4,30% 162 4,65% 63 3,51% 25 6,60% 887 3,52%
14 216 4,34% 144 4,52% 161 4,62% 70 3,90% 35 9,23% 1172 4,65%
15 122 2,45% 77 2,42% 92 2,64% 54 3,01% 30 7,92% 650 2,58%
16 96 1,93% 55 1,73% 63 1,81% 32 1,78% 24 6,33% 400 1,59%
17 187 3,76% 125 3,92% 139 3,99% 53 2,95% 40 10,55% 1034 4,10%
18 168 3,37% 116 3,64% 111 3,18% 88 4,91% 62 16,36% 865 3,43%
19 141 2,83% 78 2,45% 96 2,75% 65 3,62% 51 13,46% 608 2,41%
20 129 2,59% 75 2,35% 86 2,47% 51 2,84% 30 7,92% 500 1,98%
21 120 2,41% 76 2,38% 88 2,52% 49 2,73% 26 6,86% 596 2,37%
22 212 4,26% 143 4,49% 146 4,19% 51 2,84% 28 7,39% 986 3,91%
23 94 1,89% 53 1,66% 60 1,72% 39 2,17% 26 6,86% 468 1,85%
24 131 2,63% 82 2,57% 76 2,18% 47 2,62% 24 6,33% 645 2,56%
25 129 2,59% 81 2,54% 73 2,09% 39 2,17% 26 6,86% 544 2,16%
26 166 3,33% 101 3,17% 126 3,61% 50 2,79% 28 7,39% 673 2,67%
27 238 4,78% 151 4,74% 166 4,76% 80 4,46% 49 12,93% 1199 4,76%
28 212 4,26% 124 3,89% 152 4,36% 81 4,52% 46 12,14% 1004 3,98%
29 143 2,87% 76 2,38% 98 2,81% 62 3,46% 43 11,35% 591 2,34%
30 150 3,01% 99 3,11% 89 2,55% 49 2,73% 39 10,29% 1526 6,05%

Accessos per hores a Abril 2007

Estadístiques per hora a Abril 2007
Hora Accessos Fitxers Planes KBytes
Mitjana Total Mitjana Total Mitjana Total Mitjana Total
0 7 223 4,48% 4 145 4,55% 5 164 4,70% 37 1097 4,35%
1 6 209 4,20% 4 138 4,33% 4 130 3,73% 36 1065 4,23%
2 5 175 3,52% 3 104 3,26% 4 122 3,50% 29 874 3,47%
3 5 178 3,58% 3 105 3,29% 4 127 3,64% 27 798 3,16%
4 6 182 3,66% 3 110 3,45% 4 126 3,61% 27 805 3,19%
5 6 184 3,70% 3 111 3,48% 4 134 3,84% 30 908 3,60%
6 6 186 3,74% 3 105 3,29% 4 144 4,13% 25 745 2,95%
7 7 222 4,46% 4 138 4,33% 5 175 5,02% 30 896 3,55%
8 5 167 3,35% 3 103 3,23% 4 123 3,53% 23 696 2,76%
9 5 169 3,39% 3 97 3,04% 3 97 2,78% 18 535 2,12%
10 6 204 4,10% 4 141 4,42% 3 116 3,33% 38 1139 4,52%
11 7 227 4,56% 4 140 4,39% 5 163 4,68% 39 1179 4,68%
12 4 139 2,79% 2 84 2,64% 3 90 2,58% 20 592 2,35%
13 6 203 4,08% 4 134 4,20% 4 120 3,44% 31 934 3,71%
14 7 216 4,34% 4 132 4,14% 3 117 3,36% 57 1714 6,80%
15 6 206 4,14% 4 130 4,08% 4 127 3,64% 34 1032 4,09%
16 7 237 4,76% 4 148 4,64% 5 167 4,79% 36 1073 4,26%
17 6 198 3,98% 4 126 3,95% 5 152 4,36% 31 938 3,72%
18 8 246 4,94% 5 178 5,59% 6 181 5,19% 45 1344 5,33%
19 7 237 4,76% 4 143 4,49% 5 159 4,56% 42 1273 5,05%
20 8 242 4,86% 5 165 5,18% 5 174 4,99% 45 1356 5,38%
21 7 232 4,66% 5 155 4,86% 5 176 5,05% 42 1255 4,98%
22 9 287 5,77% 6 200 6,28% 7 234 6,71% 59 1780 7,06%
23 6 209 4,20% 5 155 4,86% 5 168 4,82% 40 1185 4,70%

Els 30 primers d'un total de 78 URLs
# Accessos KBytes URL
1 2623 52,69% 21322 84,57% /
2 62 1,25% 78 0,31% /fotos/main.php
3 46 0,92% 3 0,01% /wp-comments-post.php
4 44 0,88% 388 1,54% /wp-content/themes/default/style.css
5 24 0,48% 447 1,77% /agenda/login.php
6 12 0,24% 84 0,33% /fotos/upgrade/
7 12 0,24% 18 0,07% /wp-login.php
8 11 0,22% 57 0,23% /fotos/install/
9 6 0,12% 1 0,00% /wp-trackback.php
10 5 0,10% 332 1,32% /fotos/README.html
11 4 0,08% 53 0,21% /wp-admin/wp-admin.css
12 3 0,06% 22 0,09% /fotos/docs/EMBEDDING
13 3 0,06% 29 0,12% http://carles.guadall.com/
14 2 0,04% 19 0,07% /fotos/docs/LOCALIZING
15 2 0,04% 20 0,08% /wp-admin/
16 2 0,04% 9 0,03% /wp-admin/cat-js.php
17 2 0,04% 17 0,07% /wp-admin/inline-uploading.php
18 2 0,04% 3 0,01% /wp-admin/install.php
19 2 0,04% 744 2,95% /wp-admin/moderation.php
20 2 0,04% 27 0,11% /wp-admin/post.php
21 2 0,04% 3 0,01% /wp-admin/upgrade.php
22 2 0,04% 5 0,02% /wp-includes/js/fat.js
23 2 0,04% 8 0,03% /wp-includes/js/tw-sack.js
24 2 0,04% 1 0,00% /xmlrpc.php
25 1 0,02% 3 0,01% /agenda/favicon.ico
26 1 0,02% 19 0,08% /wp-admin/edit.php
27 1 0,02% 0 0,00% /wp-admin/execute-pings.php
28 1 0,02% 3 0,01% /wp-admin/list-manipulation.js
29 1 0,02% 2 0,01% /wp-includes/js/dbx-key.js
30 1 0,02% 18 0,07% /wp-includes/js/dbx.js

Els 10 primers d'un total de 78 URLs Per KBytes
# Accessos KBytes URL
1 2623 52,69% 21322 84,57% /
2 2 0,04% 744 2,95% /wp-admin/moderation.php
3 24 0,48% 447 1,77% /agenda/login.php
4 44 0,88% 388 1,54% /wp-content/themes/default/style.css
5 5 0,10% 332 1,32% /fotos/README.html
6 1 0,02% 212 0,84% /wp-includes/js/tinymce/tiny_mce_gzip.php
7 12 0,24% 84 0,33% /fotos/upgrade/
8 62 1,25% 78 0,31% /fotos/main.php
9 11 0,22% 57 0,23% /fotos/install/
10 4 0,08% 53 0,21% /wp-admin/wp-admin.css

Els 10 primers d'un total de 14 Total de planes d'entrada
# Accessos Visites URL
1 2623 52,69% 1477 92,78% /
2 46 0,92% 36 2,26% /wp-comments-post.php
3 62 1,25% 26 1,63% /fotos/main.php
4 6 0,12% 15 0,94% /wp-trackback.php
5 11 0,22% 10 0,63% /fotos/install/
6 12 0,24% 7 0,44% /fotos/upgrade/
7 24 0,48% 5 0,31% /agenda/login.php
8 2 0,04% 4 0,25% /wp-admin/upgrade.php
9 12 0,24% 4 0,25% /wp-login.php
10 5 0,10% 2 0,13% /fotos/README.html

Els 10 primers d'un total de 14 Total de planes de sortida
# Accessos Visites URL
1 2623 52,69% 1603 88,17% /
2 46 0,92% 104 5,72% /wp-comments-post.php
3 62 1,25% 44 2,42% /fotos/main.php
4 24 0,48% 18 0,99% /agenda/login.php
5 11 0,22% 11 0,61% /fotos/install/
6 12 0,24% 9 0,50% /fotos/upgrade/
7 6 0,12% 7 0,39% /wp-trackback.php
8 12 0,24% 6 0,33% /wp-login.php
9 5 0,10% 4 0,22% /fotos/README.html
10 2 0,04% 4 0,22% /wp-admin/upgrade.php

Els 30 primers d'un total de 379 visitants
# Accessos Fitxers KBytes Visites Visitant
1 552 11,09% 380 11,92% 2178 8,64% 93 5,18% livebot-65-55-213-58.search.live.com
2 238 4,78% 151 4,74% 1189 4,72% 78 4,35% Googlebot
3 197 3,96% 192 6,02% 2284 9,06% 117 6,52% 16.red-213-97-40.staticip.rima-tde.net
4 183 3,68% 147 4,61% 1022 4,05% 26 1,45% crawler4.irl.cs.tamu.edu
5 164 3,29% 156 4,89% 1513 6,00% 19 1,06% 220.181.19.173
6 155 3,11% 82 2,57% 525 2,08% 70 3,90% livebot-207-46-98-121.search.live.com
7 153 3,07% 141 4,42% 2011 7,97% 35 1,95% UDG
8 148 2,97% 51 1,60% 226 0,90% 43 2,40% livebot-65-55-210-17.search.live.com
9 147 2,95% 79 2,48% 583 2,31% 75 4,18% by1sch2061713.phx.gbl
10 143 2,87% 48 1,51% 320 1,27% 44 2,45% livebot-65-55-210-16.search.live.com
11 142 2,85% 58 1,82% 354 1,40% 56 3,12% livebot-65-55-210-18.search.live.com
12 135 2,71% 59 1,85% 347 1,38% 49 2,73% livebot-65-55-210-14.search.live.com
13 125 2,51% 68 2,13% 435 1,73% 54 3,01% livebot-207-46-98-123.search.live.com
14 123 2,47% 44 1,38% 257 1,02% 38 2,12% livebot-65-55-210-12.search.live.com
15 120 2,41% 31 0,97% 167 0,66% 48 2,68% livebot-65-55-210-15.search.live.com
16 88 1,77% 45 1,41% 264 1,05% 31 1,73% unknown.hostforweb.net
17 86 1,73% 84 2,64% 1019 4,04% 46 2,56% 135.red-83-39-99.dynamicip.rima-tde.net
18 85 1,71% 42 1,32% 162 0,64% 36 2,01% livebot-65-55-210-13.search.live.com
19 84 1,69% 0 0,00% 23 0,09% 0 0,00% lj612571.inktomisearch.com
20 82 1,65% 67 2,10% 534 2,12% 60 3,34% default-gw.bos3.fastsearch.net
21 76 1,53% 0 0,00% 21 0,08% 0 0,00% ct501085.inktomisearch.com
22 70 1,41% 0 0,00% 19 0,08% 0 0,00% ct501044.inktomisearch.com
23 45 0,90% 27 0,85% 142 0,56% 17 0,95% 81.95.148.59
24 44 0,88% 23 0,72% 144 0,57% 18 1,00% livebot-207-46-98-120.search.live.com
25 43 0,86% 27 0,85% 172 0,68% 18 1,00% crawl10.exabot.com
26 40 0,80% 32 1,00% 2 0,01% 1 0,06% 81.95.148.51
27 40 0,80% 21 0,66% 120 0,48% 18 1,00% unknown.ord.scnet.net
28 36 0,72% 35 1,10% 406 1,61% 19 1,06% 147.83.249.93
29 32 0,64% 31 0,97% 245 0,97% 27 1,51% 203.121.79.95
30 28 0,56% 18 0,56% 123 0,49% 1 0,06% 19.red-80-36-240.staticip.rima-tde.net

Els 10 primers d'un total de 379 visitants Per KBytes
# Accessos Fitxers KBytes Visites Visitant
1 197 3,96% 192 6,02% 2284 9,06% 117 6,52% 16.red-213-97-40.staticip.rima-tde.net
2 552 11,09% 380 11,92% 2178 8,64% 93 5,18% livebot-65-55-213-58.search.live.com
3 153 3,07% 141 4,42% 2011 7,97% 35 1,95% UDG
4 164 3,29% 156 4,89% 1513 6,00% 19 1,06% 220.181.19.173
5 238 4,78% 151 4,74% 1189 4,72% 78 4,35% Googlebot
6 183 3,68% 147 4,61% 1022 4,05% 26 1,45% crawler4.irl.cs.tamu.edu
7 86 1,73% 84 2,64% 1019 4,04% 46 2,56% 135.red-83-39-99.dynamicip.rima-tde.net
8 147 2,95% 79 2,48% 583 2,31% 75 4,18% by1sch2061713.phx.gbl
9 82 1,65% 67 2,10% 534 2,12% 60 3,34% default-gw.bos3.fastsearch.net
10 155 3,11% 82 2,57% 525 2,08% 70 3,90% livebot-207-46-98-121.search.live.com

Els 9 primers d'un total de 29 enllaç origen
# Accessos Enllaç d' origen
1 17 0,34% http://www.google.es/search
2 2 0,04% Google
3 2 0,04% http://search.live.com/result.aspx
4 1 0,02% NetCraft
5 1 0,02% http://lvalverde.cat:2082/awstats.pl
6 1 0,02% http://search.msn.com/results.aspx
7 1 0,02% http://www.google.co.uk/search
8 1 0,02% http://www.google.com.ar/search
9 1 0,02% http://www.lvalverde.net:2082/awstats.pl

Els 3 primers d'un total de 3 Total de paraules de recerca
# Accessos Paraula de recerca
1 1 33,33% guadall
2 1 33,33% instalar bacula debian
3 1 33,33% ubuntu openvpn-web-gui

Els 20 primers d'un total de 50 navegadors
# Accessos Navegador
1 1402 28,16% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 723 14,52% Yahoo! Slurp
3 552 11,09% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 505 10,14% Mozilla/5.0
5 417 8,38% NetNewsWire/2.1.1 (Mac OS X; Lite; http://ranchero.com/netnewswire/)
6 395 7,93% MSIE 6.0
7 235 4,72% Googlebot/2.1
8 151 3,03% Sogou web spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 90 1,81% Opera 9.0
10 82 1,65% Nokia6230i/. FAST Crawler
11 43 0,86% Exabot/3.0
12 30 0,60% MSIE 7.0
13 24 0,48% BlogSearch/1.1 +http://www.icerocket.com/
14 24 0,48% MSIE 5.0
15 21 0,42% Konqueror/3.4
16 14 0,28% Ask Jeeves/Teoma)"
17 13 0,26% sogou web spider(+http://www.sogou.com/docs/help/webmasters.htm#07)
18 11 0,22% Sphere Scout&v4.0 (beta) - scout at sphere dot com
19 10 0,20% Gigabot/2.0 (http://www.gigablast.com/spider.html)
20 9 0,18% Ask Jeeves/Teoma

Accessos per paĆ­s a Abril 2007

Els 22 primers d'un total de 22 països
# Accessos Fitxers KBytes País
1 3014 60,55% 1633 51,24% 11239 44,57% US Commercial
2 826 16,59% 684 21,46% 6274 24,88% Network
3 694 13,94% 500 15,69% 4060 16,10% Unresolved/Unknown
4 183 3,68% 147 4,61% 1022 4,05% US Educational
5 180 3,62% 163 5,11% 2139 8,48% Spain
6 21 0,42% 18 0,56% 126 0,50% United Kingdom
7 13 0,26% 12 0,38% 83 0,33% Argentina
8 8 0,16% 6 0,19% 30 0,12% Angola
9 7 0,14% 1 0,03% 3 0,01% Poland
10 7 0,14% 7 0,22% 39 0,16% Venezuela
11 6 0,12% 6 0,19% 97 0,38% Old style Arpanet (arpa)
12 3 0,06% 2 0,06% 13 0,05% Brazil
13 3 0,06% 2 0,06% 19 0,08% Romania
14 2 0,04% 0 0,00% 0 0,00% Canada
15 2 0,04% 1 0,03% 22 0,09% Japan
16 2 0,04% 1 0,03% 6 0,02% Latvia
17 2 0,04% 2 0,06% 32 0,13% Sweden
18 1 0,02% 1 0,03% 0 0,00% Belgium
19 1 0,02% 1 0,03% 10 0,04% Switzerland
20 1 0,02% 0 0,00% 0 0,00% Chile
21 1 0,02% 0 0,00% 0 0,00% Colombia
22 1 0,02% 0 0,00% 0 0,00% Czech Republic


Generated by Webalizer Version 2.01