Estadístiques d'ús per a guadall.com

Període resumit: Febrer 2007
Generat el 01-mar-2007 05:29 CET

[Estadístiques per dia] [Estadístiques per hores] [URLs] [Entrada] [Sortida] [Visitants] [Enllaços d'origen] [Recerca] [Navegadors] [Països]

Estadístiques mensuals Febrer 2007
Total d'Accessos 6672
Total de Fitxers 3500
Total Planes 3413
Total Visites 1542
Total de Kbytes 29846
Total de Servidors 395
Total d'URLs 73
Total d' Enllaços d'Origen 56
Total de Navegadors 47
. Mitjana Max
Accesos per hora 9 256
Accessos per dia 238 643
Fitxers per dia 125 464
Planes per dia 121 484
Visites per dia 55 98
KBytes per dia 1066 3746
Accesos segons codi de resposta
Code 200 - OK 3500
Code 301 - Moved Permanently 16
Code 302 - Found 398
Code 304 - Not Modified 14
Code 404 - Not Found 2744

Accessos per dia a Febrer 2007

Estadístiques per dia a Febrer 2007
Dia Accessos Fitxers Planes Visites Visitants KBytes
1 208 3,12% 147 4,20% 133 3,90% 98 6,36% 51 12,91% 1366 4,58%
2 257 3,85% 148 4,23% 160 4,69% 85 5,51% 61 15,44% 1199 4,02%
3 379 5,68% 202 5,77% 140 4,10% 83 5,38% 48 12,15% 1877 6,29%
4 295 4,42% 115 3,29% 126 3,69% 67 4,35% 47 11,90% 1177 3,94%
5 399 5,98% 245 7,00% 273 8,00% 91 5,90% 43 10,89% 1868 6,26%
6 151 2,26% 98 2,80% 98 2,87% 67 4,35% 37 9,37% 756 2,53%
7 288 4,32% 152 4,34% 163 4,78% 70 4,54% 39 9,87% 1241 4,16%
8 178 2,67% 88 2,51% 71 2,08% 51 3,31% 37 9,37% 719 2,41%
9 350 5,25% 154 4,40% 178 5,22% 76 4,93% 47 11,90% 1120 3,75%
10 198 2,97% 78 2,23% 81 2,37% 55 3,57% 30 7,59% 726 2,43%
11 227 3,40% 97 2,77% 84 2,46% 59 3,83% 35 8,86% 869 2,91%
12 333 4,99% 197 5,63% 186 5,45% 68 4,41% 27 6,84% 1443 4,83%
13 294 4,41% 115 3,29% 124 3,63% 60 3,89% 24 6,08% 991 3,32%
14 321 4,81% 70 2,00% 50 1,46% 37 2,40% 26 6,58% 638 2,14%
15 243 3,64% 118 3,37% 116 3,40% 40 2,59% 28 7,09% 1211 4,06%
16 643 9,64% 464 13,26% 484 14,18% 50 3,24% 26 6,58% 3746 12,55%
17 261 3,91% 103 2,94% 95 2,78% 62 4,02% 33 8,35% 1012 3,39%
18 314 4,71% 126 3,60% 116 3,40% 47 3,05% 25 6,33% 1075 3,60%
19 232 3,48% 56 1,60% 54 1,58% 35 2,27% 23 5,82% 521 1,74%
20 147 2,20% 59 1,69% 64 1,88% 45 2,92% 29 7,34% 552 1,85%
21 167 2,50% 71 2,03% 70 2,05% 39 2,53% 25 6,33% 629 2,11%
22 82 1,23% 62 1,77% 51 1,49% 37 2,40% 24 6,08% 718 2,40%
23 99 1,48% 80 2,29% 69 2,02% 35 2,27% 16 4,05% 764 2,56%
24 165 2,47% 123 3,51% 133 3,90% 44 2,85% 15 3,80% 960 3,22%
25 105 1,57% 82 2,34% 69 2,02% 37 2,40% 24 6,08% 737 2,47%
26 126 1,89% 92 2,63% 85 2,49% 48 3,11% 21 5,32% 712 2,39%
27 128 1,92% 98 2,80% 85 2,49% 38 2,46% 25 6,33% 643 2,15%
28 82 1,23% 60 1,71% 55 1,61% 27 1,75% 19 4,81% 579 1,94%

Accessos per hores a Febrer 2007

Estadístiques per hora a Febrer 2007
Hora Accessos Fitxers Planes KBytes
Mitjana Total Mitjana Total Mitjana Total Mitjana Total
0 6 191 2,86% 3 96 2,74% 4 112 3,28% 38 1074 3,60%
1 10 298 4,47% 4 137 3,91% 4 137 4,01% 45 1253 4,20%
2 9 255 3,82% 4 116 3,31% 4 127 3,72% 36 1007 3,38%
3 6 179 2,68% 3 104 2,97% 4 112 3,28% 31 866 2,90%
4 11 334 5,01% 2 70 2,00% 2 82 2,40% 22 622 2,08%
5 17 482 7,22% 12 344 9,83% 13 364 10,67% 94 2638 8,84%
6 20 573 8,59% 7 210 6,00% 7 222 6,50% 57 1594 5,34%
7 15 424 6,35% 2 83 2,37% 3 97 2,84% 28 791 2,65%
8 7 209 3,13% 3 100 2,86% 3 101 2,96% 25 704 2,36%
9 6 177 2,65% 4 118 3,37% 4 118 3,46% 30 849 2,84%
10 7 218 3,27% 4 115 3,29% 4 130 3,81% 34 957 3,20%
11 11 311 4,66% 6 183 5,23% 7 200 5,86% 47 1325 4,44%
12 13 380 5,70% 5 154 4,40% 4 132 3,87% 51 1415 4,74%
13 11 317 4,75% 5 159 4,54% 5 158 4,63% 42 1175 3,94%
14 5 164 2,46% 4 120 3,43% 3 110 3,22% 38 1064 3,56%
15 6 183 2,74% 4 139 3,97% 4 128 3,75% 44 1242 4,16%
16 7 204 3,06% 4 130 3,71% 4 126 3,69% 37 1029 3,45%
17 7 208 3,12% 4 139 3,97% 4 123 3,60% 47 1308 4,38%
18 11 309 4,63% 5 160 4,57% 4 128 3,75% 49 1382 4,63%
19 6 192 2,88% 4 127 3,63% 3 111 3,25% 39 1082 3,63%
20 11 309 4,63% 5 167 4,77% 5 151 4,42% 57 1609 5,39%
21 7 211 3,16% 5 151 4,31% 4 137 4,01% 47 1325 4,44%
22 9 261 3,91% 5 164 4,69% 4 125 3,66% 50 1393 4,67%
23 10 283 4,24% 7 214 6,11% 6 182 5,33% 76 2142 7,18%

Els 30 primers d'un total de 73 URLs
# Accessos KBytes URL
1 2754 41,28% 25055 83,95% /
2 69 1,03% 609 2,04% /wp-content/themes/default/style.css
3 58 0,87% 1073 3,60% /agenda/login.php
4 49 0,73% 64 0,21% /fotos/main.php
5 47 0,70% 16 0,05% /xmlrpc.php
6 12 0,18% 1 0,00% /wp-comments-post.php
7 11 0,16% 3 0,01% /agenda/day.php
8 10 0,15% 61 0,20% /fotos/install/
9 9 0,13% 63 0,21% /fotos/upgrade/
10 9 0,13% 14 0,05% /wp-login.php
11 6 0,09% 399 1,34% /fotos/README.html
12 5 0,07% 6 0,02% /wp-admin/install.php
13 4 0,06% 29 0,10% /fotos/docs/EMBEDDING
14 3 0,04% 10 0,03% /agenda/favicon.ico
15 2 0,03% 19 0,06% /fotos/docs/LOCALIZING
16 2 0,03% 27 0,09% /wp-admin/wp-admin.css
17 2 0,03% 3 0,01% /wp-trackback.php
18 1 0,01% 0 0,00% /agenda/
19 1 0,01% 10 0,03% /wp-admin/
20 1 0,01% 4 0,01% /wp-admin/cat-js.php
21 1 0,01% 0 0,00% /wp-admin/execute-pings.php
22 1 0,01% 9 0,03% /wp-admin/inline-uploading.php
23 1 0,01% 12 0,04% /wp-admin/post.php
24 1 0,01% 2 0,01% /wp-includes/js/dbx-key.js
25 1 0,01% 18 0,06% /wp-includes/js/dbx.js
26 1 0,01% 3 0,01% /wp-includes/js/fat.js
27 1 0,01% 9 0,03% /wp-includes/js/quicktags.js
28 1 0,01% 1 0,00% /wp-includes/js/tinymce/plugins/wordpress/wordpress.css
29 1 0,01% 1 0,00% /wp-includes/js/tinymce/themes/advanced/css/editor_content.css
30 1 0,01% 4 0,01% /wp-includes/js/tinymce/themes/advanced/css/editor_ui.css

Els 10 primers d'un total de 73 URLs Per KBytes
# Accessos KBytes URL
1 2754 41,28% 25055 83,95% /
2 58 0,87% 1073 3,60% /agenda/login.php
3 69 1,03% 609 2,04% /wp-content/themes/default/style.css
4 6 0,09% 399 1,34% /fotos/README.html
5 1 0,01% 212 0,71% /wp-includes/js/tinymce/tiny_mce_gzip.php
6 49 0,73% 64 0,21% /fotos/main.php
7 9 0,13% 63 0,21% /fotos/upgrade/
8 10 0,15% 61 0,20% /fotos/install/
9 4 0,06% 29 0,10% /fotos/docs/EMBEDDING
10 2 0,03% 27 0,09% /wp-admin/wp-admin.css

Els 10 primers d'un total de 17 Total de planes d'entrada
# Accessos Visites URL
1 2754 41,28% 1447 85,57% /
2 2 0,03% 116 6,86% /wp-trackback.php
3 11 0,16% 44 2,60% /agenda/day.php
4 12 0,18% 24 1,42% /wp-comments-post.php
5 1 0,01% 12 0,71% /agenda/
6 49 0,73% 11 0,65% /fotos/main.php
7 9 0,13% 8 0,47% /fotos/upgrade/
8 10 0,15% 7 0,41% /fotos/install/
9 5 0,07% 6 0,35% /wp-admin/install.php
10 6 0,09% 4 0,24% /fotos/README.html

Els 10 primers d'un total de 16 Total de planes de sortida
# Accessos Visites URL
1 2754 41,28% 1518 89,50% /
2 58 0,87% 48 2,83% /agenda/login.php
3 12 0,18% 34 2,00% /wp-comments-post.php
4 49 0,73% 23 1,36% /fotos/main.php
5 2 0,03% 21 1,24% /wp-trackback.php
6 11 0,16% 14 0,83% /agenda/day.php
7 10 0,15% 8 0,47% /fotos/install/
8 1 0,01% 6 0,35% /agenda/
9 9 0,13% 6 0,35% /fotos/upgrade/
10 6 0,09% 4 0,24% /fotos/README.html

Els 30 primers d'un total de 395 visitants
# Accessos Fitxers KBytes Visites Visitant
1 1973 29,57% 3 0,09% 580 1,94% 2 0,13% host228-24-172-217.starnet.ru
2 422 6,32% 414 11,83% 3391 11,36% 6 0,39% 223.pool85-50-44.dynamic.orange.es
3 383 5,74% 271 7,74% 1465 4,91% 59 3,83% livebot-65-55-213-58.search.live.com
4 245 3,67% 196 5,60% 1697 5,69% 25 1,62% 220.181.19.173
5 237 3,55% 232 6,63% 3057 10,24% 130 8,43% 16.red-213-97-40.staticip.rima-tde.net
6 236 3,54% 222 6,34% 2284 7,65% 113 7,33% 92.red-213-97-40.staticip.rima-tde.net
7 223 3,34% 148 4,23% 1080 3,62% 67 4,35% Googlebot
8 195 2,92% 186 5,31% 2377 7,96% 112 7,26% UDG
9 151 2,26% 109 3,11% 643 2,15% 22 1,43% 128.241.20.206
10 146 2,19% 81 2,31% 581 1,95% 61 3,96% livebot-207-46-98-122.search.live.com
11 139 2,08% 79 2,26% 516 1,73% 62 4,02% livebot-207-46-98-121.search.live.com
12 112 1,68% 93 2,66% 740 2,48% 77 4,99% default-gw.bos3.fastsearch.net
13 95 1,42% 51 1,46% 365 1,22% 38 2,46% livebot-207-46-98-123.search.live.com
14 82 1,23% 46 1,31% 307 1,03% 38 2,46% livebot-65-55-210-16.search.live.com
15 75 1,12% 60 1,71% 335 1,12% 1 0,06% psimerion.org
16 73 1,09% 41 1,17% 249 0,83% 30 1,95% livebot-65-55-210-17.search.live.com
17 71 1,06% 40 1,14% 317 1,06% 29 1,88% livebot-65-55-210-18.search.live.com
18 66 0,99% 38 1,09% 251 0,84% 32 2,08% livebot-65-55-210-15.search.live.com
19 52 0,78% 0 0,00% 14 0,05% 0 0,00% lj602295.inktomisearch.com
20 49 0,73% 27 0,77% 247 0,83% 20 1,30% livebot-65-55-210-19.search.live.com
21 48 0,72% 27 0,77% 184 0,62% 23 1,49% livebot-65-55-210-13.search.live.com
22 45 0,67% 26 0,74% 249 0,83% 20 1,30% livebot-65-55-210-14.search.live.com
23 43 0,64% 0 0,00% 12 0,04% 0 0,00% lj612539.inktomisearch.com
24 42 0,63% 20 0,57% 122 0,41% 21 1,36% livebot-207-46-98-120.search.live.com
25 40 0,60% 31 0,89% 240 0,81% 10 0,65% crawl10.exabot.com
26 34 0,51% 19 0,54% 115 0,38% 11 0,71% livebot-65-55-210-21.search.live.com
27 28 0,42% 15 0,43% 78 0,26% 12 0,78% livebot-65-55-210-12.search.live.com
28 27 0,40% 27 0,77% 272 0,91% 9 0,58% icerocket.com
29 27 0,40% 16 0,46% 96 0,32% 12 0,78% livebot-65-55-210-11.search.live.com
30 27 0,40% 25 0,71% 268 0,90% 14 0,91% notrouble.cc.strath.ac.uk

Els 10 primers d'un total de 395 visitants Per KBytes
# Accessos Fitxers KBytes Visites Visitant
1 422 6,32% 414 11,83% 3391 11,36% 6 0,39% 223.pool85-50-44.dynamic.orange.es
2 237 3,55% 232 6,63% 3057 10,24% 130 8,43% 16.red-213-97-40.staticip.rima-tde.net
3 195 2,92% 186 5,31% 2377 7,96% 112 7,26% UDG
4 236 3,54% 222 6,34% 2284 7,65% 113 7,33% 92.red-213-97-40.staticip.rima-tde.net
5 245 3,67% 196 5,60% 1697 5,69% 25 1,62% 220.181.19.173
6 383 5,74% 271 7,74% 1465 4,91% 59 3,83% livebot-65-55-213-58.search.live.com
7 223 3,34% 148 4,23% 1080 3,62% 67 4,35% Googlebot
8 112 1,68% 93 2,66% 740 2,48% 77 4,99% default-gw.bos3.fastsearch.net
9 151 2,26% 109 3,11% 643 2,15% 22 1,43% 128.241.20.206
10 146 2,19% 81 2,31% 581 1,95% 61 3,96% livebot-207-46-98-122.search.live.com

Els 40 primers d'un total de 56 enllaç origen
# Accessos Enllaç d' origen
1 189 2,83% http://dg.zcrown.org/dildo-ass-fucking.php
2 156 2,34% http://t.gende.org/black.free.picture.shemale.asp
3 154 2,31% http://dil.wizyou.org/dildo.sex.toy.asp
4 131 1,96% http://en.legsx.info/in-lady-nylon-stocking-uk.php
5 122 1,83% http://ts.drpink.info/ladyboy-picture-thailand.htm
6 118 1,77% http://h.highh.org/seamed.stocking.white.php
7 99 1,48% http://w.tchix.org/transexual_escort_service.php
8 98 1,47% http://t.tlady.info/free.shemale.sex.com.htm
9 93 1,39% http://ph.strump.org/freegallerylegpantyhose.php
10 88 1,32% http://les.disfav.org/fat.lesbian.pussy.htm
11 86 1,29% http://3d.pubsx.info/anime.sex.com.php
12 86 1,29% http://les.oldwom.org/black.teen.lesbian.htm
13 79 1,18% http://bd.dilgo.info/bondage.sex.submission.php
14 67 1,00% http://ts.drpink.info/transexual-hardcore.htm
15 65 0,97% http://legs.hosep.org/hosematurepantie.htm
16 59 0,88% http://ani.monog.org/sexyanimelesbian.htm
17 58 0,87% http://en.legsx.info/black-pic-stocking.php
18 48 0,72% http://dil.wizyou.org/wetdildolesbian.asp
19 44 0,66% http://h.highh.org/innocent.stocking.white.php
20 37 0,55% http://ani.monog.org/hentai-porn-trailer.htm
21 35 0,52% http://t.tlady.info/cock.monster.tranny.htm
22 34 0,51% http://dil.wizyou.org/anallesbiansextoy.asp
23 19 0,28% http://www.google.es/search
24 13 0,19% NetCraft
25 7 0,10% Google
26 3 0,04% http://images.google.es/imgres
27 2 0,03% http://eia.udg.es/~cguadall/
28 2 0,03% http://www.google.com.ar/search
29 2 0,03% http://www.google.com.br/search
30 2 0,03% http://www.google.com.mx/search
31 2 0,03% http://www.google.de/search
32 2 0,03% http://www.google.se/search
33 1 0,01% http://images.google.com/imgres
34 1 0,01% http://majestic12.co.uk/bot.php
35 1 0,01% http://search.live.com/result.aspx
36 1 0,01% http://search.live.com/results.aspx
37 1 0,01% http://search.msn.co.kr/results.aspx
38 1 0,01% http://www.google.co.cr/search
39 1 0,01% http://www.google.co.ve/search
40 1 0,01% http://www.google.com.co/search
Veure tots els enllaços d'origen

Els 13 primers d'un total de 13 Total de paraules de recerca
# Accessos Paraula de recerca
1 2 13,33% eix bus
2 2 13,33% php safe mode warning: cannot set environment variable 'tz'
3 1 6,67% # update-rc.d ssh
4 1 6,67% antnet ns
5 1 6,67% archivo rc.local en mac os
6 1 6,67% bcm43xx wiki ubuntu
7 1 6,67% bulma mrtg
8 1 6,67% carles guadall
9 1 6,67% configurar o mrtg no ubuntu
10 1 6,67% ecsplorer mac
11 1 6,67% especificar un por en snmpwalk
12 1 6,67% personalizar mrtg
13 1 6,67% sshd -a

Els 20 primers d'un total de 47 navegadors
# Accessos Navegador
1 2510 37,62% MSIE 6.0
2 973 14,58% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 834 12,50% Mozilla/5.0
4 432 6,47% Yahoo! Slurp
5 387 5,80% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 355 5,32% NetNewsWire/2.1.1 (Mac OS X; http://ranchero.com/netnewswire/)
7 245 3,67% sogou spider
8 223 3,34% Googlebot/2.1
9 151 2,26% TMCrawler
10 112 1,68% Nokia6230i/. FAST Crawler
11 75 1,12% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
12 40 0,60% Exabot/3.0
13 38 0,57% MSIE 7.0
14 27 0,40% BlogSearch/1.1 +http://www.icerocket.com/
15 24 0,36% ia_archiver
16 22 0,33% Gigabot/2.0 (http://www.gigablast.com/spider.html)
17 22 0,33% NetNewsWire/2.1.1 (Mac OS X; Lite; http://ranchero.com/netnewswire/)
18 18 0,27% Konqueror/3.4
19 18 0,27% Opera 9.1
20 16 0,24% MSIE 5.0

Accessos per país a Febrer 2007

Els 20 primers d'un total de 20 països
# Accessos Fitxers KBytes País
1 2229 33,41% 1339 38,26% 9694 32,48% US Commercial
2 1973 29,57% 3 0,09% 580 1,94% Russian Federation
3 870 13,04% 776 22,17% 7754 25,98% Network
4 749 11,23% 718 20,51% 6627 22,20% Spain
5 643 9,64% 505 14,43% 4064 13,62% Unresolved/Unknown
6 75 1,12% 60 1,71% 335 1,12% Non-Profit Organization
7 27 0,40% 20 0,57% 129 0,43% Brazil
8 27 0,40% 25 0,71% 268 0,90% United Kingdom
9 18 0,27% 16 0,46% 95 0,32% Mexico
10 13 0,19% 9 0,26% 103 0,35% Germany
11 11 0,16% 2 0,06% 3 0,01% Poland
12 10 0,15% 9 0,26% 53 0,18% South Africa
13 6 0,09% 6 0,17% 32 0,11% Netherlands Antilles
14 5 0,07% 3 0,09% 35 0,12% Japan
15 4 0,06% 2 0,06% 21 0,07% Austria
16 4 0,06% 2 0,06% 21 0,07% Sweden
17 3 0,04% 2 0,06% 13 0,04% India
18 3 0,04% 2 0,06% 12 0,04% Turkey
19 1 0,01% 1 0,03% 10 0,03% Belgium
20 1 0,01% 0 0,00% 0 0,00% Colombia


Generated by Webalizer Version 2.01